We guarantee that over the course of each quarter you’ll never pay more than your applicable Wholesale Energy Price Cap rate on average for the base wholesale price (Generation Costs) component of your c/kWh usage price, or we will credit you the difference. On your bill, this appears as “General Usage Wholesale (Av. Price)”. For more information about how this part of your price works, see: How do Amber’s wholesale prices work?
Please note that the base wholesale price does not include any of the other wholesale pass-through charges that make up your c/kWh usage costs such as hedging costs, network charges (per kWh and per day), metering charges, and environmental costs.
See our pricing page for an estimate of the prices our customers are paying in your area based on historical data.
Current quarterly Wholesale Energy Price Cap
For your applicable FY27 Q1 rates (1st July 2026 - 30th September 2026), see your network below (your network can be found under tariff information in the settings page of your app).
Victoria:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Citipower (¢/kWh) | 16.96 | 16.96 |
| Powercor (¢/kWh) | 17.41 | 17.41 |
| Jemena (¢/kWh) | 17.22 | 17.22 |
| AusNet Services (¢/kWh) | 17.56 | 17.56 |
| United Energy (¢/kWh) | 17.06 | 17.06 |
NSW, QLD, SA or ACT:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Evoenergy (¢/kWh) | 19.74 | 19.74 |
| Ausgrid (¢/kWh) | 19.58 | 19.58 |
| Endeavour Energy (¢/kWh) | 19.83 | 19.83 |
| Essential Energy (¢/kWh) | 19.57 | 19.57 |
| Energex (¢/kWh) | 16.33 | 16.33 |
| SA Power (¢/kWh) | 25.75 | 25.75 |
Annual Wholesale Energy Price Cap
We’ve designed the quarterly price caps to be the primary protection going forward, but we also keep a final fall back annual price cap (set at a higher number) for additional peace of mind. In Victoria you can also find these in our Victorian Energy Fact Sheets here.
For your applicable FY27 annual rates, see your network below (your network can be found under tariff information in the settings page of your app).
Victoria:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Citipower (¢/kWh) | 24.53 | 24.53 |
| Powercor (¢/kWh) | 25.18 | 25.18 |
| Jemena (¢/kWh) | 24.90 | 24.90 |
| AusNet Services (¢/kWh) | 25.40 | 25.40 |
| United Energy (¢/kWh) | 24.67 | 24.67 |
NSW, QLD, SA or ACT:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Evoenergy (¢/kWh) | 29.17 | 29.17 |
| Ausgrid (¢/kWh) | 28.93 | 28.93 |
| Endeavour Energy (¢/kWh) | 29.30 | 29.30 |
| Essential Energy (¢/kWh) | 28.92 | 28.92 |
| Energex (¢/kWh) | 27.83 | 27.83 |
| SA Power (¢/kWh) | 31.20 | 31.20 |
Previous Wholesale Energy Price Cap rates
Below, you can see your FY26 Q4 rates (1st April 2026 - 30th June 2026).
Victoria:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Citipower (¢/kWh) | 16.91 | 16.16 |
| Powercor (¢/kWh) | 17.82 | 16.71 |
| Jemena (¢/kWh) | 17.93 | 16.82 |
| AusNet Services (¢/kWh) | 18.28 | 17.42 |
| United Energy (¢/kWh) | 17.49 | 16.66 |
NSW, QLD, SA or ACT:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Evoenergy (¢/kWh) | 22.94 | 28.16 |
| Ausgrid (¢/kWh) | 21.67 | 27.00 |
| Endeavour Energy (¢/kWh) | 23.69 | 28.11 |
| Essential Energy (¢/kWh) | 23.46 | 28.99 |
| Energex (¢/kWh) | 21.14 | 24.58 |
| SA Power (¢/kWh) | 25.28 | 29.43 |
Below, you can see your FY26 Q3 rates (1st January 2026 - 31st March 2026).
Victoria:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Citipower (¢/kWh) | 17.10 | 15.06 |
| Powercor (¢/kWh) | 18.01 | 15.61 |
| Jemena (¢/kWh) | 18.12 | 15.72 |
| AusNet Services (¢/kWh) | 18.47 | 16.32 |
| United Energy (¢/kWh) | 17.68 | 15.56 |
NSW, QLD, SA or ACT:
| Network | Residential Wholesale Rate (incl. GST) | Business Wholesale Rate (incl. GST) |
| Evoenergy (¢/kWh) | 22.00 | 29.26 |
| Ausgrid (¢/kWh) | 21.83 | 27.00 |
| Endeavour Energy (¢/kWh) | 23.85 | 28.11 |
| Essential Energy (¢/kWh) | 23.62 | 28.99 |
| Energex (¢/kWh) | 21.33 | 26.78 |
| SA Power (¢/kWh) | 25.34 | 29.43 |
Rates before 1st January 2026
Prior to 1st January 2026, the price cap covered your full general usage rate, which included wholesale, network, and other pass-through charges.
Below, you can see your FY26 Q2 rates (1st October 2025 - 31st December 2025).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 29.49 | 19.67 | 30.00 |
| Powercor (¢/kWh) | 32.30 | 20.71 | 32.72 |
| Jemena (¢/kWh) | 31.87 | 22.43 | 34.86 |
| AusNet Services (¢/kWh) | 36.99 | 23.49 | 42.78 |
| United Energy (¢/kWh) | 30.94 | 20.46 | 31.30 |
NSW, QLD, SA or ACT:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Evoenergy (¢/kWh) | 36.42 | 25.63 | 46.26 |
| Ausgrid (¢/kWh) | 38.32 | 24.04 | 39.74 |
| Endeavour Energy (¢/kWh) | 39.37 | 27.43 | 41.94 |
| Essential Energy (¢/kWh) | 41.27 | 25.01 | 51.08 |
| Energex (¢/kWh) | 34.55 | 23.22 | 39.94 |
| SA Power (¢/kWh) | 43.37 | 30.77 | 51.66 |
Below, you can see your FY26 Q1 rates (1st July 2025 - 30th September 2025).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 30.59 | 20.55 | 30.55 |
| Powercor (¢/kWh) | 33.40 | 21.59 | 33.27 |
| Jemena (¢/kWh) | 32.97 | 23.31 | 35.41 |
| AusNet Services (¢/kWh) | 38.09 | 24.37 | 42.78 |
| United Energy (¢/kWh) | 32.04 | 21.34 | 31.85 |
NSW, QLD, SA or ACT:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Evoenergy (¢/kWh) | 36.42 | 25.63 | 46.26 |
| Ausgrid (¢/kWh) | 38.32 | 24.04 | 39.74 |
| Endeavour Energy (¢/kWh) | 39.37 | 27.43 | 41.94 |
| Essential Energy (¢/kWh) | 41.27 | 25.01 | 51.08 |
| Energex (¢/kWh) | 32.35 | 21.46 | 38.84 |
| SA Power (¢/kWh) | 44.47 | 31.65 | 52.76 |
Below, you can see your FY25 Q4 rates (1st April 2025 - 30th June 2025).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 31.83 | 22.16 | 31.72 |
| Powercor (¢/kWh) | 36.60 | 24.94 | 34.42 |
| Jemena (¢/kWh) | 36.63 | 26.32 | 38.25 |
| AusNet Services (¢/kWh) | 41.49 | 27.78 | 44.78 |
| United Energy (¢/kWh) | 34.86 | 23.84 | 33.83 |
NSW, QLD, SA or ACT:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Evoenergy (¢/kWh) | 37.59 | 26.60 | 46.48 |
| Ausgrid (¢/kWh) | 42.40 | 28.08 | 41.70 |
| Endeavour Energy (¢/kWh) | 42.26 | 29.61 | 43.54 |
| Essential Energy (¢/kWh) | 43.85 | 27.83 | 51.29 |
| Energex (¢/kWh) | 35.77 | 25.90 | 41.73 |
| SA Power (¢/kWh) | 46.92 | 33.59 | 52.90 |
Below, you can see your FY25 Q3 rates (1st January 2025 - 31st March 2025).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 30.73 | 21.28 | 29.52 |
| Powercor (¢/kWh) | 35.50 | 24.06 | 32.22 |
| Jemena (¢/kWh) | 35.53 | 25.44 | 36.05 |
| AusNet Services (¢/kWh) | 40.39 | 26.90 | 42.58 |
| United Energy (¢/kWh) | 33.76 | 22.96 | 31.63 |
NSW, QLD, SA or ACT:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Evoenergy (¢/kWh) | 36.49 | 25.72 | 45.38 |
| Ausgrid (¢/kWh) | 40.20 | 26.32 | 39.50 |
| Endeavour Energy (¢/kWh) | 41.16 | 28.73 | 41.34 |
| Essential Energy (¢/kWh) | 42.75 | 26.95 | 49.09 |
| Energex (¢/kWh) | 41.27 | 30.30 | 41.73 |
| SA Power (¢/kWh) | 45.82 | 32.71 | 51.80 |
Below, you can see your FY25 Q2 rates (1st October 2024 - 31st December 2024).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 28.75 | 19.69 | 27.87 |
| Powercor (¢/kWh) | 33.85 | 22.74 | 30.57 |
| Jemena (¢/kWh) | 33.88 | 24.12 | 34.95 |
| AusNet Services (¢/kWh) | 39.29 | 26.02 | 42.03 |
| United Energy (¢/kWh) | 32.11 | 21.64 | 29.98 |
NSW, QLD, SA or ACT:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Evoenergy (¢/kWh) | 32.09 | 22.20 | 44.28 |
| Ausgrid (¢/kWh) | 35.80 | 22.80 | 38.40 |
| Endeavour Energy (¢/kWh) | 36.76 | 25.21 | 40.24 |
| Essential Energy (¢/kWh) | 38.90 | 23.87 | 47.99 |
| Energex (¢/kWh) | 34.67 | 25.02 | 38.43 |
| SA Power (¢/kWh) | 43.62 | 30.95 | 50.70 |
Previous annual price cap rates (Victoria only)
For your applicable FY26 annual rates (1st July 2025 - 30th June 2026), see your network below (your network can be found under tariff information in the settings page of your app).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 34.86 | 14.97 | 35.72 |
| Powercor (¢/kWh) | 37.17 | 15.10 | 38.25 |
| Jemena (¢/kWh) | 36.34 | 16.23 | 40.03 |
| AusNet Services (¢/kWh) | 41.45 | 17.17 | 47.12 |
| United Energy (¢/kWh) | 35.78 | 14.88 | 36.56 |
For your applicable FY25 annual rates (1st July 2024 - 30th June 2025), see your network below (your network can be found under tariff information in the settings page of your app).
Victoria:
| Network | Residential General Rate (incl. GST) | Residential Controlled Load Rate (incl. GST) | Business Rate (incl. GST) |
| Citipower (¢/kWh) | 37.78 | 19.45 | 38.67 |
| Powercor (¢/kWh) | 39.88 | 17.76 | 40.73 |
| Jemena (¢/kWh) | 40.39 | 19.97 | 44.26 |
| AusNet Services (¢/kWh) | 44.46 | 20.03 | 50.47 |
| United Energy (¢/kWh) | 39.13 | 18.33 | 40.18 |
Comments
Article is closed for comments.