Network tariff price components effective 1 July 2026 (ex GST).
RSR — Residential Single Rate
Type: Single flat rate with controlled load and export
Comments: Anytime/flat rate, same price 24/7, with an optional controlled load channel. Export: charge applies to all exports at any time above the threshold of 11 kWh/day (rollover, totalled across the billing period).
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Anytime Energy tariff | 16.34 c/kWh |
| Network Controlled load tariff | 8.17 c/kWh |
| Network Time of Export tariff - Export Charge (all times) | 0.75 c/kWh |
RSRNE — Residential Single Rate (No Export)
Type: Single flat rate with controlled load
Comments: No-export (NE) variant — same import components, no export component. Anytime/flat rate, same price 24/7, with an optional controlled load channel.
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Anytime Energy tariff | 16.34 c/kWh |
| Network Controlled load tariff | 8.17 c/kWh |
RTOU — Residential Time of Use
Type: Time-of-use with controlled load and export
Comments: Import: Peak 6am–10am and 4pm–midnight every day; Solar Sponge 10am–4pm every day; Off-peak midnight–6am. Controlled load channel uses the same rates on shifted windows (Peak 6:30–9:30am and 4:30–11:30pm; Solar Sponge 9:30am–4:30pm; Off-peak all other times). Export: charge on exports 10am–4pm every day above the threshold of 9 kWh/day (rollover, totalled across the billing period).
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Time-of-use tariff - Peak Time | 21.33 c/kWh |
| Network Time-of-use tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Time-of-use tariff - Off-peak Time | 10.67 c/kWh |
| Network Controlled load tariff - Peak Time | 21.33 c/kWh |
| Network Controlled load tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Controlled load tariff - Off-peak Time | 10.67 c/kWh |
| Network Time of Export tariff - Export Charge | 1.00 c/kWh |
RTOUNE — Residential Time of Use (No Export)
Type: Time-of-use with controlled load
Comments: No-export (NE) variant — same import components, no export component. Import: Peak 6am–10am and 4pm–midnight every day; Solar Sponge 10am–4pm every day; Off-peak midnight–6am. Controlled load channel uses the same rates on shifted windows (Peak 6:30–9:30am and 4:30–11:30pm; Solar Sponge 9:30am–4:30pm; Off-peak all other times).
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Time-of-use tariff - Peak Time | 21.33 c/kWh |
| Network Time-of-use tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Time-of-use tariff - Off-peak Time | 10.67 c/kWh |
| Network Controlled load tariff - Peak Time | 21.33 c/kWh |
| Network Controlled load tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Controlled load tariff - Off-peak Time | 10.67 c/kWh |
RESELE — Residential Electrify
Type: Time-of-use with controlled load and export
Comments: Import: Peak 5pm–9pm every day; Solar Sponge 10am–4pm every day; Shoulder all other times. Controlled load channel: Peak 6:30–9:30am and 4:30–11:30pm; Solar Sponge 9:30am–4:30pm; Off-peak all other times. Export: charge on exports 10am–4pm every day; reward for exports 5pm–9pm every day in summer (Nov–Mar) only. Export threshold: 9 kWh/day (rollover, totalled across the billing period).
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Time-of-use tariff - Peak Time | 36.01 c/kWh |
| Network Time-of-use tariff - Solar Sponge Time | 3.21 c/kWh |
| Network Time-of-use tariff - Shoulder Time | 10.68 c/kWh |
| Network Controlled load tariff - Peak Time | 21.33 c/kWh |
| Network Controlled load tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Controlled load tariff - Off-peak Time | 10.67 c/kWh |
| Network Time of Export tariff - Export Reward (Summer) | -13.22 c/kWh |
| Network Time of Export tariff - Export Charge | 1.00 c/kWh |
RESELENE — Residential Electrify (No Export)
Type: Time-of-use with controlled load
Comments: No-export (NE) variant — same import components, no export component. Import: Peak 5pm–9pm every day; Solar Sponge 10am–4pm every day; Shoulder all other times. Controlled load channel: Peak 6:30–9:30am and 4:30–11:30pm; Solar Sponge 9:30am–4:30pm; Off-peak all other times.
| Price Component | Rate |
| Network fee | 65.53 c/day |
| Network Time-of-use tariff - Peak Time | 36.01 c/kWh |
| Network Time-of-use tariff - Solar Sponge Time | 3.21 c/kWh |
| Network Time-of-use tariff - Shoulder Time | 10.68 c/kWh |
| Network Controlled load tariff - Peak Time | 21.33 c/kWh |
| Network Controlled load tariff - Solar Sponge Time | 5.35 c/kWh |
| Network Controlled load tariff - Off-peak Time | 10.67 c/kWh |
Charges applying to all SA Power Networks tariffs
| Price Component | Rate |
| Environmental charge (regulated) | 0.88 c/kWh |
| Market charge | 2.02 c/kWh |
| Amber hedging | 1.00 c/kWh |
| Environmental offset (GreenPower) | 0.73 c/kWh |
| Metering charge (general supply) | 39.77 c/day |
Comments
Please sign in to leave a comment.